Political Rights | 37 / 40 |
Civil Liberties | 52 / 60 |
Latvia is a multiparty democracy that holds free and fair elections. Civil liberties are generally respected in law and in practice. However, corruption remains a major problem affecting politics, the judiciary, and the wider criminal justice system. The country’s ethnic Russian population faces some disadvantages.
- The Partnership Law came into effect in July, allowing all couples, including same-sex couples, to register their partnerships. Registered partners are granted certain legal protections, such as the right to make medical decisions for one another, as well as social and tax benefits.
- On May 9th, the Latvian broadcaster Baltcom experienced a cyberattack during which it briefly lost control of its television channels, which then aired footage from the Russian Victory Day parade in Moscow. (The parade is a World War II commemoration that Russian President Vladimir Putin has used to promote the illegal Russian invasion of Ukraine.) The problem reportedly originated from a supplier outside of Latvia that had been compromised.
- In March, Foreign Affairs Minister Arturs Krišjānis Kariņš announced his resignation after the country’s prosecutor general opened an investigation into the misuse of state funds— reportedly related to claims that Kariņš had improperly used public funds pay for private jet rentals for official trips. In April, Baiba Braže party was confirmed as the new foreign minister.
This report has been abridged for Freedom in the World 2025 due to ongoing budget constraints. Freedom in the World is entirely funded by nongovernmental sources such as private foundations, corporations, and individuals like you. Please consider making a donation to support future editions of this vital resource.
For additional background information, see last year’s full report.
Was the current head of government or other chief national authority elected through free and fair elections? | 4 / 4 |
Were the current national legislative representatives elected through free and fair elections? | 4 / 4 |
Are the electoral laws and framework fair, and are they implemented impartially by the relevant election management bodies? | 4 / 4 |
Do the people have the right to organize in different political parties or other competitive political groupings of their choice, and is the system free of undue obstacles to the rise and fall of these competing parties or groupings? | 4 / 4 |
Is there a realistic opportunity for the opposition to increase its support or gain power through elections? | 4 / 4 |
Are the people’s political choices free from domination by forces that are external to the political sphere, or by political forces that employ extrapolitical means? | 4 / 4 |
Do various segments of the population (including ethnic, racial, religious, gender, LGBT+, and other relevant groups) have full political rights and electoral opportunities? | 3 / 4 |
Do the freely elected head of government and national legislative representatives determine the policies of the government? | 4 / 4 |
Are safeguards against official corruption strong and effective? | 3 / 4 |
Does the government operate with openness and transparency? | 3 / 4 |
Are there free and independent media? | 3 / 4 |
Are individuals free to practice and express their religious faith or nonbelief in public and private? | 4 / 4 |
Is there academic freedom, and is the educational system free from extensive political indoctrination? | 3 / 4 |
Are individuals free to express their personal views on political or other sensitive topics without fear of surveillance or retribution? | 4 / 4 |
Is there freedom of assembly? | 4 / 4 |
Is there freedom for nongovernmental organizations, particularly those that are engaged in human rights– and governance-related work? | 4 / 4 |
Is there freedom for trade unions and similar professional or labor organizations? | 4 / 4 |
Is there an independent judiciary? | 3 / 4 |
Does due process prevail in civil and criminal matters? | 3 / 4 |
Is there protection from the illegitimate use of physical force and freedom from war and insurgencies? | 3 / 4 |
Do laws, policies, and practices guarantee equal treatment of various segments of the population? | 2 / 4 |
Do individuals enjoy freedom of movement, including the ability to change their place of residence, employment, or education? | 4 / 4 |
Are individuals able to exercise the right to own property and establish private businesses without undue interference from state or nonstate actors? | 4 / 4 |
Do individuals enjoy personal social freedoms, including choice of marriage partner and size of family, protection from domestic violence, and control over appearance? | 4 / 4 |
Score Change: The score improved from 3 to 4 because a law allowing the registration of same-sex partnerships took effect in July.
Do individuals enjoy equality of opportunity and freedom from economic exploitation? | 3 / 4 |