<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecoi.net blog</title>
	<atom:link href="http://www.ecoi.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecoi.net/blog</link>
	<description>European Country of Origin Information Network</description>
	<lastBuildDate>Tue, 21 May 2013 14:19:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="WordPress"/>
		<item>
		<title>USDOS publishes annual report on religious freedom for 2012, ILGA two reports on LGBTI persons</title>
		<link>http://www.ecoi.net/blog/2013/05/usdos-publishes-annual-reports-on-religious-freedom-for-2012/?lang=en</link>
		<comments>http://www.ecoi.net/blog/2013/05/usdos-publishes-annual-reports-on-religious-freedom-for-2012/?lang=en#comments</comments>
		<pubDate>Tue, 21 May 2013 07:17:18 +0000</pubDate>
		<dc:creator>ACCORD ecoi.net</dc:creator>
				<category><![CDATA[recent reports]]></category>
		<category><![CDATA[ilga]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[usdos]]></category>

		<guid isPermaLink="false">http://www.ecoi.net/blog/?p=670</guid>
		<description><![CDATA[The US Department of State released its annual report on international religious freedom covering 2012. The report has been published on 20 May 2013 and we are currently uploading the country chapters on ecoi.net, they are already available for our &#8230; <a href="http://www.ecoi.net/blog/2013/05/usdos-publishes-annual-reports-on-religious-freedom-for-2012/?lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecoi.net/blog/2013/05/usdos-publishes-annual-reports-on-religious-freedom-for-2012/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom House publishes Freedom of the Press 2013, and our featured topics on Afghanistan, Dagestan, Nigeria and Somalia were updated</title>
		<link>http://www.ecoi.net/blog/2013/05/freedom-house-publishes-freedom-of-the-press-2013-and-our-featured-topics-on-afghanistan-nigeria-and-somalia-were-updated/?lang=en</link>
		<comments>http://www.ecoi.net/blog/2013/05/freedom-house-publishes-freedom-of-the-press-2013-and-our-featured-topics-on-afghanistan-nigeria-and-somalia-were-updated/?lang=en#comments</comments>
		<pubDate>Thu, 02 May 2013 08:06:06 +0000</pubDate>
		<dc:creator>ACCORD ecoi.net</dc:creator>
				<category><![CDATA[ecoi.net]]></category>
		<category><![CDATA[recent reports]]></category>
		<category><![CDATA[freedom house]]></category>
		<category><![CDATA[our work]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.ecoi.net/blog/?p=654</guid>
		<description><![CDATA[Freedom House publishes its annual report Freedom of the Press. The country reports will be added to ecoi.net as soon as they become available. Our featured topics on Afghanistan (security situation in Kabul), Dagestan (security situation), Nigeria (Boko Haram) and &#8230; <a href="http://www.ecoi.net/blog/2013/05/freedom-house-publishes-freedom-of-the-press-2013-and-our-featured-topics-on-afghanistan-nigeria-and-somalia-were-updated/?lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecoi.net/blog/2013/05/freedom-house-publishes-freedom-of-the-press-2013-and-our-featured-topics-on-afghanistan-nigeria-and-somalia-were-updated/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New issue of The Researcher and the USDOS releases the 2012 human rights reports</title>
		<link>http://www.ecoi.net/blog/2013/04/new-issue-of-the-researcher-and-the-usdos-releases-the-2012-human-rights-reports/?lang=en</link>
		<comments>http://www.ecoi.net/blog/2013/04/new-issue-of-the-researcher-and-the-usdos-releases-the-2012-human-rights-reports/?lang=en#comments</comments>
		<pubDate>Mon, 22 Apr 2013 07:58:20 +0000</pubDate>
		<dc:creator>ACCORD ecoi.net</dc:creator>
				<category><![CDATA[recent reports]]></category>
		<category><![CDATA[The Researcher]]></category>
		<category><![CDATA[RDC: the researcher]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[usdos]]></category>

		<guid isPermaLink="false">http://www.ecoi.net/blog/?p=638</guid>
		<description><![CDATA[The Researcher is published two times a year by the Refugee Documentation Centre (RDC) in Ireland. It is a publication which combines academic papers, summaries of caselaw, guides to new legislation, reports of conferences, articles on RDC services and items &#8230; <a href="http://www.ecoi.net/blog/2013/04/new-issue-of-the-researcher-and-the-usdos-releases-the-2012-human-rights-reports/?lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecoi.net/blog/2013/04/new-issue-of-the-researcher-and-the-usdos-releases-the-2012-human-rights-reports/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sources update: additional UN committees, IPS news, Women News Network,Caucasian Knot</title>
		<link>http://www.ecoi.net/blog/2013/04/sources-update-additional-un-committees-ips-news-women-news-networkcaucasian-knot/?lang=en</link>
		<comments>http://www.ecoi.net/blog/2013/04/sources-update-additional-un-committees-ips-news-women-news-networkcaucasian-knot/?lang=en#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:41:42 +0000</pubDate>
		<dc:creator>ACCORD ecoi.net</dc:creator>
				<category><![CDATA[ecoi.net]]></category>
		<category><![CDATA[our work]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://www.ecoi.net/blog/?p=623</guid>
		<description><![CDATA[We now cover more sources regularly on ecoi.net: three additional UN committees, two additional UN missions, the Inter Press Service news agency, the Women News Network, and Caucasian Knot. With the aim of improving the coverage of underreported topics, we &#8230; <a href="http://www.ecoi.net/blog/2013/04/sources-update-additional-un-committees-ips-news-women-news-networkcaucasian-knot/?lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecoi.net/blog/2013/04/sources-update-additional-un-committees-ips-news-women-news-networkcaucasian-knot/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNHCR Asylum Levels and Trends 2012 in Industrialized Countries: Highest number of asylum applications since 2003</title>
		<link>http://www.ecoi.net/blog/2013/03/unhcr-asylum-levels-and-trends-2012-in-industrialized-countries/?lang=en</link>
		<comments>http://www.ecoi.net/blog/2013/03/unhcr-asylum-levels-and-trends-2012-in-industrialized-countries/?lang=en#comments</comments>
		<pubDate>Fri, 29 Mar 2013 10:40:20 +0000</pubDate>
		<dc:creator>ACCORD ecoi.net</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[asylum statistics]]></category>
		<category><![CDATA[unhcr]]></category>

		<guid isPermaLink="false">http://www.ecoi.net/blog/?p=613</guid>
		<description><![CDATA[UNHCR released statistics on the number of asylum applications in 2012 in 44 industrialized countries, showing an increase by 8 per cent. The highest increase is reported for asylum requests from Syrians. &#8220;Some 479,300 claims were registered across the 44 &#8230; <a href="http://www.ecoi.net/blog/2013/03/unhcr-asylum-levels-and-trends-2012-in-industrialized-countries/?lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ecoi.net/blog/2013/03/unhcr-asylum-levels-and-trends-2012-in-industrialized-countries/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
